<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geoffrey FairchildGeoffrey Fairchild</title>
	<atom:link href="http://www.gfairchild.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfairchild.com</link>
	<description>[insert witty tagline here]</description>
	<lastBuildDate>Mon, 22 Apr 2013 15:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Introducing pyHarmonySearch! by Geoffrey Fairchild pyHarmonySearch now supports discrete variables &#124; Geoffrey Fairchild</title>
		<link>http://www.gfairchild.com/2013/04/17/introducing-pyharmonysearch/#comment-96691</link>
		<dc:creator>Geoffrey Fairchild pyHarmonySearch now supports discrete variables &#124; Geoffrey Fairchild</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfairchild.com/?p=562#comment-96691</guid>
		<description><![CDATA[[...] week, I introduced pyHarmonySearch, a Python implementation of the harmony search meta-heuristic search algorithm. The original [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, I introduced pyHarmonySearch, a Python implementation of the harmony search meta-heuristic search algorithm. The original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by PK</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96684</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96684</guid>
		<description><![CDATA[This is really cool. I&#039;ve sent an email to you about the population by ZCTAs in SAS. Please reply.]]></description>
		<content:encoded><![CDATA[<p>This is really cool. I&#8217;ve sent an email to you about the population by ZCTAs in SAS. Please reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Jason</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96680</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 25 Aug 2012 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96680</guid>
		<description><![CDATA[No problem at all - appreciate the reply.  I will follow up in the Google forum.]]></description>
		<content:encoded><![CDATA[<p>No problem at all &#8211; appreciate the reply.  I will follow up in the Google forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Geoff</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96679</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 25 Aug 2012 00:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96679</guid>
		<description><![CDATA[First of all, I&#039;ve gotta admit that I haven&#039;t used Google Fusion Tables, so I&#039;m not sure how to get around your problem there. Perhaps you should ask in the official Google Fusion Tables Group (http://productforums.google.com/forum/#!forum/google-fusion-tables).

The KML file does contain the full boundary file as well as interior points. Open it using Google Earth, and you&#039;ll see the boundaries (they&#039;re in the screenshots as well).

Sorry I can&#039;t help more!]]></description>
		<content:encoded><![CDATA[<p>First of all, I&#8217;ve gotta admit that I haven&#8217;t used Google Fusion Tables, so I&#8217;m not sure how to get around your problem there. Perhaps you should ask in the official Google Fusion Tables Group (<a href="http://productforums.google.com/forum/#!forum/google-fusion-tables" rel="nofollow">http://productforums.google.com/forum/#!forum/google-fusion-tables</a>).</p>
<p>The KML file does contain the full boundary file as well as interior points. Open it using Google Earth, and you&#8217;ll see the boundaries (they&#8217;re in the screenshots as well).</p>
<p>Sorry I can&#8217;t help more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Jason</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96678</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 24 Aug 2012 19:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96678</guid>
		<description><![CDATA[Geoff, I am a KML novice, so forgive my naive question.  

I uploaded your ZCTA KML file to Google Fusion Tables.  However, I can only represent the file as points in Fusion Tables, rather than polygons.  

Is this because the file only includes lat/lng points, or because I&#039;m not properly representing the polygons in Fusion Tables?

120MB seems too small for a full boundary file of 5-digit ZCTAs, so maybe this file is just points.  (Also, I thought Fusion Tables capped uploads at 100MB, so I was surprised when the 100+ MB KML file went through.)

Thanks in advance - if my question makes sense.]]></description>
		<content:encoded><![CDATA[<p>Geoff, I am a KML novice, so forgive my naive question.  </p>
<p>I uploaded your ZCTA KML file to Google Fusion Tables.  However, I can only represent the file as points in Fusion Tables, rather than polygons.  </p>
<p>Is this because the file only includes lat/lng points, or because I&#8217;m not properly representing the polygons in Fusion Tables?</p>
<p>120MB seems too small for a full boundary file of 5-digit ZCTAs, so maybe this file is just points.  (Also, I thought Fusion Tables capped uploads at 100MB, so I was surprised when the 100+ MB KML file went through.)</p>
<p>Thanks in advance &#8211; if my question makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Geoff</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96673</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96673</guid>
		<description><![CDATA[I&#039;ve actually already processed the 2010 data. Take a look at &lt;a href=&quot;http://www.gfairchild.com/2011/12/13/2010-census-sqlite-database/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; for more info.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually already processed the 2010 data. Take a look at <a href="http://www.gfairchild.com/2011/12/13/2010-census-sqlite-database/" rel="nofollow">this post</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Shawn</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96672</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96672</guid>
		<description><![CDATA[Geoff this is awesome.  Would it be possible to get your code to convert the 2010 census data?]]></description>
		<content:encoded><![CDATA[<p>Geoff this is awesome.  Would it be possible to get your code to convert the 2010 census data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Dennis</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96668</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 24 Jul 2012 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96668</guid>
		<description><![CDATA[I was just started on VBA code to do this same thing.  You&#039;ve saved me a lot of hard work!]]></description>
		<content:encoded><![CDATA[<p>I was just started on VBA code to do this same thing.  You&#8217;ve saved me a lot of hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML Map with ZCTA Boundaries and Population Counts from the 2000 Census by Rishav</title>
		<link>http://www.gfairchild.com/2009/02/22/kml-with-zcta-boundaries-and-population-counts-from-the-2000-census/#comment-96653</link>
		<dc:creator>Rishav</dc:creator>
		<pubDate>Thu, 05 Jul 2012 10:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=113#comment-96653</guid>
		<description><![CDATA[Thanks a lot Geoff, took me quite some time to find this article but this is exactly what I was looking for, great work :)]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot Geoff, took me quite some time to find this article but this is exactly what I was looking for, great work <img src='http://www.gfairchild.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New KML Census Population Updates by Geoff</title>
		<link>http://www.gfairchild.com/2011/02/26/new-kml-population-updates/#comment-92909</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 09 May 2012 22:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangsoft.net/?p=220#comment-92909</guid>
		<description><![CDATA[Yeah, that was a mistake I made here. It&#039;s been fixed in the &lt;a href=&quot;http://www.gfairchild.com/2011/12/13/2010-census-sqlite-database/&quot; rel=&quot;nofollow&quot;&gt;2010 Census SQLite file&lt;/a&gt; that I made. That database correctly places some ZCTAs in more than 1 state (see &lt;a href=&quot;http://www.gfairchild.com/2011/12/23/sql-query-for-finding-zctas-present-in-multiple-states/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; for more details).]]></description>
		<content:encoded><![CDATA[<p>Yeah, that was a mistake I made here. It&#8217;s been fixed in the <a href="http://www.gfairchild.com/2011/12/13/2010-census-sqlite-database/" rel="nofollow">2010 Census SQLite file</a> that I made. That database correctly places some ZCTAs in more than 1 state (see <a href="http://www.gfairchild.com/2011/12/23/sql-query-for-finding-zctas-present-in-multiple-states/" rel="nofollow">this post</a> for more details).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 658/677 objects using apc

 Served from: www.gfairchild.com @ 2013-05-22 04:09:13 by W3 Total Cache -->